
Companies and the ICT sector Observatory
ICT sector companies in the Balearic Islands (sample data)
Companies, employment and turnover by ICT subsector, 2021–2024.
- Sample data
Companies and the ICT sector
A snapshot of the information and communication technology sector in the Balearic Islands between 2021 and 2024.
The ICT sector is one of the drivers of economic diversification in the Balearic Islands. This report summarises its recent evolution in terms of companies, employment and turnover.
| Year | Consultoria i serveis TIC | Continguts i mitjans digitals | Fabricació electrònica i informàtica | Programari i serveis informàtics | Telecomunicacions |
|---|---|---|---|---|---|
| 2021 | 640 | 390 | 60 | 1,180 | 210 |
| 2022 | 672 | 406 | 59 | 1,251 | 212 |
| 2023 | 706 | 422 | 59 | 1,326 | 214 |
| 2024 | 741 | 439 | 58 | 1,405 | 216 |
Software and IT services account for more than half of the people employed in the sector.
| Subsector | People employed |
|---|---|
| Programari i serveis informàtics | 9,065 |
| Consultoria i serveis TIC | 3,692 |
| Telecomunicacions | 2,229 |
| Continguts i mitjans digitals | 1,736 |
| Fabricació electrònica i informàtica | 464 |
The availability of people with advanced digital skills shapes the growth of the sector.
| Age group | Dones | Homes |
|---|---|---|
| 16-24 | 86 % | 84.1 % |
| 25-34 | 82.5 % | 80.6 % |
| 35-44 | 76 % | 75.1 % |
| 45-54 | 66 % | 67.1 % |
| 55-64 | 52 % | 54.6 % |
| 65-74 | 34.5 % | 38.6 % |

Companies and the ICT sector Observatory
Companies, employment and turnover by ICT subsector, 2021–2024.

Digital talent and skills Observatory
Percentage of people with basic or above basic digital skills, 2023 and 2025.