
Connectivity
ICT use in Balearic households (sample data)
Internet access, fixed broadband and online shopping by island, 2019–2025.
- Sample data
Connectivity
Almost universal connectivity, more online shopping and a broadband gap between islands that is slowly closing.
This report analyses how ICT equipment and use in Balearic households evolved between 2019 and 2025.
Internet access is now practically universal and fixed broadband keeps growing, although more slowly than in the first years of the series.
Balearic Islands, % of households and people
| Year | Households with internet access | Households with fixed broadband | People who shop online |
|---|---|---|---|
| 2019 | 89.9 % | 83.5 % | 45.3 % |
| 2020 | 91.2 % | 85.1 % | 52.7 % |
| 2021 | 92.4 % | 86.5 % | 56.1 % |
| 2022 | 93.5 % | 87.9 % | 59.5 % |
| 2023 | 94.5 % | 89.3 % | 62.9 % |
| 2024 | 95.4 % | 90.5 % | 66.3 % |
| 2025 | 96.2 % | 91.7 % | 69.7 % |
Online shopping is growing on every island. Mallorca and Eivissa lead, while Formentera shows the lowest values, partly because of fewer delivery services.
| Island | People who shop online |
|---|---|
| Mallorca | 70.4 % |
| Eivissa | 68.4 % |
| Menorca | 66.9 % |
| Formentera | 63.4 % |
Fixed broadband is also gradually converging between islands.
| Year | Eivissa | Formentera | Mallorca | Menorca |
|---|---|---|---|---|
| 2019 | 83 % | 77.5 % | 84 % | 81.5 % |
| 2020 | 84.6 % | 79.1 % | 85.6 % | 83.1 % |
| 2021 | 86 % | 80.5 % | 87 % | 84.5 % |
| 2022 | 87.4 % | 81.9 % | 88.4 % | 85.9 % |
| 2023 | 88.8 % | 83.3 % | 89.8 % | 87.3 % |
| 2024 | 90 % | 84.5 % | 91 % | 88.5 % |
| 2025 | 91.2 % | 85.7 % | 92.2 % | 89.7 % |

Connectivity
Internet access, fixed broadband and online shopping by island, 2019–2025.