
Companies and the ICT sector
The Balearic ICT sector: companies, jobs and turnover
A snapshot of the information and communication technology sector in the Balearic Islands between 2021 and 2024.
- Based on sample data
Companies and the ICT sector
The Balearic ICT sector had more than 2,800 companies in 2024 and over 17,000 people employed. Software and IT services account for more than half of employment and are the fastest-growing subsector.
| Year | Consultoria i serveis TIC | Continguts i mitjans digitals | Fabricació electrònica i informàtica | Programari i serveis informàtics | Telecomunicacions |
|---|---|---|---|---|---|
| 2021 | 640 | 390 | 60 | 1,180 | 210 |
| 2022 | 672 | 406 | 59 | 1,251 | 212 |
| 2023 | 706 | 422 | 59 | 1,326 | 214 |
| 2024 | 741 | 439 | 58 | 1,405 | 216 |
| Subsector | People employed |
|---|---|
| Programari i serveis informàtics | 9,065 |
| Consultoria i serveis TIC | 3,692 |
| Telecomunicacions | 2,229 |
| Continguts i mitjans digitals | 1,736 |
| Fabricació electrònica i informàtica | 464 |
| Year | Turnover |
|---|---|
| 2021 | 1,680.0 M€ |
| 2022 | 1,787.7 M€ |
| 2023 | 1,903.6 M€ |
| 2024 | 2,028.4 M€ |
Choose what to compare and build your own chart from this data.
| Year | Subsector | Companies | People employed | Turnover (M€) |
|---|---|---|---|---|
| 2021 | Programari i serveis informàtics | 1,180 | 7,400 | 690 |
| 2021 | Consultoria i serveis TIC | 640 | 3,100 | 260 |
| 2021 | Telecomunicacions | 210 | 2,100 | 540 |
| 2021 | Continguts i mitjans digitals | 390 | 1,500 | 120 |
| 2021 | Fabricació electrònica i informàtica | 60 | 450 | 70 |
| 2022 | Programari i serveis informàtics | 1,251 | 7,918 | 752.10 |
| 2022 | Consultoria i serveis TIC | 672 | 3,286 | 280.80 |
| 2022 | Telecomunicacions | 212 | 2,142 | 556.20 |
| 2022 | Continguts i mitjans digitals | 406 | 1,575 | 127.20 |
| 2022 | Fabricació electrònica i informàtica | 59 | 455 | 71.40 |
| 2023 | Programari i serveis informàtics | 1,326 | 8,472 | 819.80 |
| 2023 | Consultoria i serveis TIC | 706 | 3,483 | 303.30 |
| 2023 | Telecomunicacions | 214 | 2,185 | 572.90 |
| 2023 | Continguts i mitjans digitals | 422 | 1,654 | 134.80 |
| 2023 | Fabricació electrònica i informàtica | 59 | 459 | 72.80 |
| 2024 | Programari i serveis informàtics | 1,405 | 9,065 | 893.60 |
| 2024 | Consultoria i serveis TIC | 741 | 3,692 | 327.50 |
| 2024 | Telecomunicacions | 216 | 2,229 | 590.10 |
| 2024 | Continguts i mitjans digitals | 439 | 1,736 | 142.90 |
| 2024 | Fabricació electrònica i informàtica | 58 | 464 | 74.30 |
Number of active companies, people employed and turnover (in million euros) of the Balearic ICT sector, broken down by subsector.
Fictitious data generated to show how the Observatory works: import, charts, pivot tables, indicators and downloads. They must not be cited or re-used as official statistics.
| Variable | Type | Unit |
|---|---|---|
| Year | Year | — |
| Subsector | Text or category | — |
| Companies | Number | — |
| People employed | Number | — |
| Turnover | Number | M€ |

Companies and the ICT sector
A snapshot of the information and communication technology sector in the Balearic Islands between 2021 and 2024.