
Companies and the ICT sector
The Balearic ICT sector: companies, jobs and turnover
A snapshot of the information and communication technology sector in the Balearic Islands between 2021 and 2024.
- Based on sample data
Digital talent and skills
Basic digital skills improve in every age group between 2023 and 2025, but the generational gap remains wide: from over 80% among young people to under 40% among people aged 65 to 74.
| Age group | Dones | Homes |
|---|---|---|
| 16-24 | 86 % | 84.1 % |
| 25-34 | 82.5 % | 80.6 % |
| 35-44 | 76 % | 75.1 % |
| 45-54 | 66 % | 67.1 % |
| 55-64 | 52 % | 54.6 % |
| 65-74 | 34.5 % | 38.6 % |
| Age group | 2023 | 2025 |
|---|---|---|
| 16-24 | 81.6 % | 85.0 % |
| 25-34 | 77.6 % | 81.6 % |
| 35-44 | 71.0 % | 75.6 % |
| 45-54 | 61.0 % | 66.6 % |
| 55-64 | 47.3 % | 53.3 % |
| 65-74 | 31.6 % | 36.6 % |
Choose what to compare and build your own chart from this data.
| Year | Age group | Sex | Basic or above basic digital skills |
|---|---|---|---|
| 2023 | 16-24 | Dones | 82.5 % |
| 2023 | 16-24 | Homes | 80.6 % |
| 2023 | 25-34 | Dones | 78.5 % |
| 2023 | 25-34 | Homes | 76.6 % |
| 2023 | 35-44 | Dones | 71.5 % |
| 2023 | 35-44 | Homes | 70.6 % |
| 2023 | 45-54 | Dones | 60.5 % |
| 2023 | 45-54 | Homes | 61.6 % |
| 2023 | 55-64 | Dones | 46.0 % |
| 2023 | 55-64 | Homes | 48.6 % |
| 2023 | 65-74 | Dones | 29.5 % |
| 2023 | 65-74 | Homes | 33.6 % |
| 2025 | 16-24 | Dones | 86.0 % |
| 2025 | 16-24 | Homes | 84.1 % |
| 2025 | 25-34 | Dones | 82.5 % |
| 2025 | 25-34 | Homes | 80.6 % |
| 2025 | 35-44 | Dones | 76.0 % |
| 2025 | 35-44 | Homes | 75.1 % |
| 2025 | 45-54 | Dones | 66.0 % |
| 2025 | 45-54 | Homes | 67.1 % |
| 2025 | 55-64 | Dones | 52.0 % |
| 2025 | 55-64 | Homes | 54.6 % |
| 2025 | 65-74 | Dones | 34.5 % |
| 2025 | 65-74 | Homes | 38.6 % |
Percentage of people aged 16 to 74 with basic or above basic digital skills, by age group and sex.
Fictitious data generated to show how the Observatory works: import, charts, pivot tables, indicators and downloads. They must not be cited or re-used as official statistics.
| Variable | Type | Unit |
|---|---|---|
| Year | Year | — |
| Age group | Text or category | — |
| Sex | Text or category | — |
| Basic or above basic digital skills | Percentage | — |

Companies and the ICT sector
A snapshot of the information and communication technology sector in the Balearic Islands between 2021 and 2024.